Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| GENERAL | |
|---|---|
| Credential Support | Bluetooth (BLE), Fingerprint, RFID Card, PIN, Face (with Compatible Hardware) |
| IP Rating | IP65 (With wall mounting installation condition and flush mounting with recommended installation surface) |
| RF Option | Smart Cards - MIFARE Classic® and NFC Tag and HID iCLASS Proximity Cards - EM Prox and HID Prox (Separate variant for each card type. HID PROX requires HID iCLASS type) |
| CAPACITY | |
| Maximum Users | 50,000 |
| Maximum Templates | 25,000 in 1: N Mode and 100,000 in 1:1 Mode (Optical sensing technology) |
| Event Buffer | 500,000 |
| Templates per User | Up to 10 (Single template per finger mode) Up to 5 (Dual template per finger mode) |
| Cards per User | Up to 2 |
| COMMUNICATION | |
| Wi-Fi | Yes (802.11 b/g/n) |
| Bluetooth | Built-in Bluetooth (8m Range - For Mobile Applications) |
| Ethernet | Yes (10/100 Mbps) |
| PoE | Yes (IEEE 802.3 af) |
| RS-232 | Yes |
| Mobile Broadband | Yes |
| Wiegand | Wiegand IN/OUT Available |
| USB | 1 Micro-USB Port (Data transfer and 2G-3G dongle) |
| INTERFACE | |
| Exit Switch Port | Yes |
| Door Status Sense | Programmable NO, NC, Supervised |
| Door Lock Relay | 30V DC @ 2 A, Form C, SPDT Relay |
| Door Lock Power | Internal 12V DC @ Max. 0.5A or External (*External power supply is recommended for >500ma locks supply) |
| Aux-In | No |
| Aux-Out | No |
| Reader Interface Types | RS-232 and Wiegand IN/OUT |
| Micro SD Card | Yes (Inbuilt 8GB) |
| HARDWARE | |
| CPU | 800 MHz ARM Cortex A8 based Processor |
| Memory | 512 MB Flash + 512 MB DDR3 RAM |
| Display | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
| Display Resolution | 320 x 480 Pixel |
| Buzzer | Yes |
| Operating Temperature | 0°C to +50°C |
| Humidity | 5% to 85% RH Non-Condensing |
| Tamper Detection | Yes |
| Power | 12V DC @ 2A |
| Power to Door Lock | 12V DC @ 0.5A (Power to external Lock from Device) |
| Dimensions (W x H x D) | 74mm x 186mm x 50mm |
| Weight | 0.549Kgs (1.21Lbs) |
| COMPATIBILITY | |
| System Integration | API for Software Integration |
| Operational Modes | Direct Door with COSEC CENTRA Server Panel Door with COSEC PANEL LITE V2 |